|
Product Details:
|
CPU: | 32-bit High-speed ARM Series CPU | Memory: | 16MB, Storage More Than 130,000 Data. |
---|---|---|---|
Power Supply: | Built-in 1600mAh Rechargeable Battery | Working Time: | 10 Hours, At Least 60,000 Scans |
Wireless Communication: | 2.4G Wireless Two-way Communication, CRC Test / Bluetooth 4.2 Connnection | Barcdoe Type: | 1d Barcode EAN13, EAN8, 39 .etc |
High Light: | 100m Cradle Barcode Scanner,100m Wireless Scan Gun,16MB 32 bit Long Distance Barcode Scanner |
Trohestar NS1003 Cradle Barcode Scanner 1d Laser Wireless Barcode Reader
Decoding Rate | 150 times/s |
Reading Width | 36cm |
Tranmission Distance | 50 m indoor or obstacle environment |
Battery | 2000mah |
CPU | 32 bit |
Shock Resistance | 1.5m free |
Contact Person: eva
Tel: +86 18271121530