Product Details:
|
Scan Speed: | 200 Times /s | Interface: | Usb2.0 |
---|---|---|---|
Scanning Range:: | 3-50CM | Battery: | 2600 Mah |
Scan Type: | 1d Laser | Warranty: | 12 Month |
High Light: | 1D Bluetooth Barcode Scanner For POS,Anti Shock Bluetooth Barcode Scanner,High accuracy bluetooth barcode reader |
High Scanning Speed Handheld 1D Bluetooth Barcode Scanner for POS
WHY CHOOSE ?
Features:
♦ Quickly identify the paper 1D barcode
♦ Plug & Play design, No need driver
♦ Auto sensing & continuous scanning
♦ Appearance with ergonomic design
♦ Long working time with 2600mAh battery capacity
♦ Compatible with a variety of systems
♦ Application Scenarios: Supermarket/convenience store cashiers, customer service desks, ticketing windows, O2O application sites
Specification:
Scanning Angle | Roll 30ºC Pitch 75ºC Skew 80ºC |
Operating Temperatue | 0ºC~50ºC |
Storage Temperature | 0ºC~50ºC |
Operating Humidity | 20%~85% |
Storage Humidity | 20%~85% |
Input Voltage | DC 5V±5% |
Quiescent Current | 20mA |
Shock Resistance | Pass 1.8 free fall test |
Resolution | 3mil |
Transmission Frequency | 2.402-2.480GHz |
Transmission Distance | More than 35M |
Trigger Mode | Manual Mode/Continuous Scanning/Auto-Sensing |
Scanning Speed | 220scan/s |
Depth of field | 3-40cm |
Light Source | laser 650nm |
Error Rate | 1/5,000,000 |
Battery Capacity | 2600mAh |
Symbologies | 1D: Codabar, Code 11, Code 128, Code 39, Code 93, EAN-8, EAN-13, ISBN, ISSN, MSI, UPC-A, UPC-E, IATA 25, Industrial 25 / Standard 25, Interleaved 25, Matrix 25, China Postal Code,Code 32,VIN,FedEx,USPS |
Scanner Size | L*W*H: 21cm*14.5cm*9.00cm |
Shell Materials | ABS+TPU |
Language | Support multi-languages |
Customization | Support customization development |
Contact Person: eva
Tel: +86 18271121530