|
Product Details:
|
Cable: | 0.8m | Sensor: | Ccd |
---|---|---|---|
Connection: | 2.4ghz Wireless / Usb Wired | Transmission Distance: | 50-200 M |
Type: | Barcode Data Collector | Drop Proof: | 1.5 M Drop Proof |
High Light: | CCD Barcode Data Collector,2.4GHz 1.5m High Speed Portable Data Terminal,CCD Remote Data Collector |
100% self-developed technology, 7x24 hours after-sale service.
◆ ODM&OEM is available according to your needs.
◆ High quality material and stable structure, free maintanance in 1 year warranty.
◆ Black smooth case design to fit ergonomic, comfortable for daily using.
◆ Firmware can support online upgrade in a few mintues.
◆ Simple operation, plug and play, no need to install the driver.
Operate Temperature | -20°C to 60°C |
---|---|
Storage Temperature | -20°C to 85°C |
Humidity | 5% to 95% relative humidity, non-condensing |
Shock | Designed to withstand 1.5M drops |
Decoding Capability | Industoal 2 of 5,Standard 25,Matrix 25,China post 25,Code 11,Codabar,MSI/plessey,UK/plessey,Code39(Standard 39 & Full ASCII Code 39),Code 32,Code 93, Code128,UPCA,UPCE,EAN13,EAN8,UPC/EAN add-on 2/5, ISBN,ISSN, GS1(RSS) RSS-14,LIMITED, EXPENDED, Include GS1 STACK |
Contact Person: eva
Tel: +86 18271121530