Product Details:
|
Battery: | 2000mAh | Resolutio: | 5mil |
---|---|---|---|
Light Source: | Led Red Lights Focus+White Lights | Colour Depth: | 32 Bit |
Connection: | Wired Wireless And Bluetooth | Protect Level: | 1.5m Anti Shock |
High Light: | Cradle Bluetooth Wireless Barcode Scanner,2000mAh 2D Bluetooth Barcode Scanner,5mil Wireless Barcode Scanner |
Cradle barcode scanner 1D 2D Bluetooth Scanner Wireless Barcode Scanner with Stand for Android POS
Specification:
Scanning Angle | Turning 0-360ºC,Pitch 65ºC,Yaw 60ºC |
Operating Temperatue | -20ºC~50ºC |
Storage Temperature | -20ºC~50ºC |
Operating Humidity | 20%~85% |
Storage Humidity | 20%~85% |
Input Voltage | DC 5V±5% |
Supported System | ManualMode/Auto Sensing Mode/Continuous Scanning Mode/Inventory Mode, etc |
Quiescent Current | 20mA |
Shock Resistance | Pass 1.5 free fall test |
Resolution | 5mil |
Operation Frequency | 2402-2480KHz |
Transmission Distance |
Bluetrooth:10-15M 2.4G: 30M |
Battery Capacity | 2000mAh 18650 Li-Battery |
Smart Base | Rechargeable, Data Transmission, Stand |
Working Time | 15 continuous working days |
Trigger Mode | Manual Mode/Continuous Scanning/Auto-Sensing |
Scanning Speed | 200ops |
Light Source | Led Red Lights + White Lights |
Error Rate | 1/5,000,000 |
Symbologies |
1D: Codabar, Code11, Code39/ Code93, UPC/ EAN, Code128/ EAN128, Inter Leaved 2of5, Matrix 2of5, MSI, Standard 2of5 2D:QR-CODE, DATA MATRIX, PDF417 |
Scanner Size | L*W*H: 16.40cm*11.30cm*8.00cm |
Shell Materials | ABS+PC+PVC |
Language | Support multi-languages |
Features:
♦ Wired+Bluetooth+2.4G 3 in1 connection way
♦ Plug & Play, No need driver
♦ Auto sensing & continuous scanning
♦ With Rechargeable Smart Base
♦ Long working time with 2000mAh battery capacity
♦ 1D 2D barcode readable, Screen readable
♦ Application Scenarios: Supermarket/convenience store cashiers, customer service desks, ticketing windows, O2O application sites
Contact Person: eva
Tel: +86 18271121530