Product Details:
|
Material: | ABS | Connection: | 2.4G Wireless And Bluetooth |
---|---|---|---|
CPU: | 32-bit High-speed ARM Series CPU | Memory: | 16M |
Type: | Blutooth Barcode Scanner | Drop Proof: | 1.5m Drop Proof |
High Light: | IP42 Programmable Barcode Scanner,IP42 Mini Barcode Scanner Bluetooth,32 bit 2.4G Screen Barcode Reader |
Trohestar Mini N9 CCD Bluetooth Barcode Scanner Handheld Bar Code Reader
Features |
Support Bluetooth/2.4G/Wired and can be switched. Indication: Buzzer & LED & Vibration |
Cable Length | 0.8m |
Sensor | Linear CCD sensor |
Decode Speed | 300 times/s max |
Ambient Light | 0-10000LUX |
Transmitter | 2.4ghz wireless , bluetooth ,usb wired |
Blutetooth Module | Bluetooth 4.2 |
Charging | 5V/500MAh |
Ip Grade | IP42 |
Contact Person: eva
Tel: +86 18271121530