|
Product Details:
|
Sensor: | 2D Image | Light Source: | Red Light , Wave Length 632 Nm |
---|---|---|---|
Decode Speed: | 300 Times /s Max | Transmission Distance: | 150m In 2.4 G Wireless Mode , 50m In Bluetooth Mode |
Memory: | 16M | Battery: | 1200mAh Battery |
Color: | Gray | Cable Length: | 0.8 M |
High Light: | Trohestar Pocket Barcode Scanner,2.4G Handy Barcode Scanner,2.4G Electronic Barcode Scanner |
Size | 13.4*5*2.5 |
Color | Gray |
Weight | 0.08kg |
Flash | 16MB, storage more than 130000 data |
Barcode scanning | EAN13,EAN8 ,39,93 ,128,UPCA ,UPCE |
Compatible system | Windows 7 8 10 / Android / Linux / IOS /Mac OS |
Sensor | 2D image |
Light Source | Red Light , wave length 632 nm |
Decode Speed | 300 times /s max |
Connection | wireless / wired / bluetooth |
Transmission Distance | 150m in 2.4 g wireless mode , 50m in bluetooth mode |
Memory | 16M |
Battery | 1200mAh battery |
Specification
Company brief introduction
Our factory is located at Dongguan, China. With 1,000 squares meters and more than 50 experienced workers, we have a R&D team consisting of skilled engineers devoted to the design and application of barcode scanning device. Our team of hardware design and software development have developed various item products which have gained multiple certifications nationally and internationally.
Contact Person: eva
Tel: +86 18271121530