|
Product Details:
|
Color: | Black | Scan Type: | Linear Image |
---|---|---|---|
Scan Speed: | 300 Times/second | Light Source: | CCD 625nm |
IP Grade: | IP42 | Flash: | 16M |
Highlight: | Lightweight Wifi Barcode Scanner,IP42 Wifi Barcode Scanner,IP42 Wireless Handheld Barcode Scanner |
It just Plug and Play: No driver or app needed. 2.4 Ghz Wireless and USB 2.0 cable wired -- simple and easy installation right out the box, just insert the wireless dongle or the data cable into a computer .
Available for Bluetooth connection , it can be connected to mobile phone , tablet .
Two working mode: Instant upload mode and storage mode. Scan and store barcodes and then update the data to your device. When using the scanner far away the wireless signal range, activate the storage mode, all scanned barcodes will be stored directly into the built-in memory of the scanner.Support 1D Printed Barcodes: Code 39, UPC-A/UPC-E (Include Complement Code), EAN13, EAN8, Code 93, Code 128, Codabar, Industrial/Interleaved 2 of 5, MSI, Code11, ISBN/ISSN, Matrix 2 of 5, etc
Size | 17*11*4 |
Weight | 0.25kg |
Flash | 16MB, storage more than 130000 data |
Connection | Wireless / Wired / Bluetooth |
Cable Length | 0.8M |
Barcode scanning | EAN13,EAN8 ,39,93 ,128,UPCA ,UPCE |
Light Source | Red Light ,wavelength 632nm |
Decode Speed | 300 times /s max |
Ambient Light | 0-10000 LUX |
Transmission Distance | 150m in 2.4g wireless mode , 50m in bluetooth mode |
Battery | 1200 mah , rechargeable lithium battery |
Charging | 5V/ 500mah |
CPU | ARM Cortex 32-bit |
Sensor | Linear CCD Sensor |
Ip Grade | IP42 |
Contact Person: eva
Tel: +86 18271121530
Fax: 86-- 28281075