|
Product Details:
|
Color: | Black | Scan Type: | Linear Image |
---|---|---|---|
Scan Speed: | 300 Times/second | Light Source: | CCD 625nm |
Drop Proof: | 1.5m Drop Proof | Connection: | Wireless / Wired / Bluetooth |
High Light: | Trohestar Optical Barcode Scanner,1D Optical Barcode Scanner,1D Handy Barcode Scanner |
Mini Pocket Barcode Scanner: Completely portable-convenient to taking this 2d barcode scanner with you, and only weight 32g/1.13oz making our this N9 Bluetooth barcode scanner be a better choice for portable use.
Size | 17*11*4 |
Weight | 0.25kg |
Flash | 16MB, storage more than 130000 data |
Connection | Wireless / Wired / Bluetooth |
Cable Length | 0.8M |
Barcode scanning | EAN13,EAN8 ,39,93 ,128,UPCA ,UPCE |
Light Source | Red Light ,wavelength 632nm |
Decode Speed | 300 times /s max |
Ambient Light | 0-10000 LUX |
Transmission Distance | 150m in 2.4g wireless mode , 50m in bluetooth mode |
Battery | 1200 mah , rechargeable lithium battery |
Charging | 5V/ 500mah |
CPU | ARM Cortex 32-bit |
Sensor | Linear CCD Sensor |
Ip Grade | IP42 |
Contact Person: eva
Tel: +86 18271121530